UBER pricing | UberBLACK | Van | uberTAXI | uberTAXILUX |
---|---|---|---|---|
Base fare | 103 JPY | 103 JPY | JPY | JPY |
Booking fee | 0 JPY | 0 JPY | 0 JPY | 0 JPY |
Cost per min | 67 JPY | 67 JPY | JPY | JPY |
Cost per km | 308.82 JPY | 308.82 JPY | JPY | JPY |
Min. charge | 823 JPY | 823 JPY | JPY | JPY |
Cancel. fee | 1029 JPY | 1029 JPY | JPY | JPY |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kanazawa Ward, Yokohama, Kanagawa Prefecture, Japan may differ.
Taxi Class | |
---|---|
BUSINESS | |
Approx. examples | |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |
Very Expensive | |
Initial fee |
131.80 JPY |
Cost per min |
85.80 JPY |
Cost per km |
395.30 JPY |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 1,626.60 JPY |
4 | 2,124.80 JPY |
5 | 2,623.10 JPY |
6 | 3,121.40 JPY |
7 | 3,619.60 JPY |
8 | 4,117.90 JPY |
9 | 4,616.10 JPY |
Distance, km |
Estim. fare |
---|---|
10 | 5,114.40 JPY |
15 | 7,605.70 JPY |
20 | 10,097.00 JPY |
25 | 12,588.30 JPY |
30 | 15,079.60 JPY |
40 | 20,062.20 JPY |
50 | 25,044.80 JPY |
Calcuate a taxi fare in Kanazawa Ward
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo